超静音,满足静音场合需要。详情请致电应达销售中心0379-63056968
型号 | 功率(W) | 风量(m3/h) | 噪音(Db) | 重量(kg) | 安装尺寸(mm) | |||
强 | 弱 | 强 | 弱 | 强 | 弱 | |||
YD1.3A | 19 | --- | 180 | --- | 23 | --- | 6.2 | 246*246 |
YD1.5A | 38 | --- | 370 | --- | 27 | --- | 7.6 | 276*304 |
YD1.8A | 60 | --- | 500 | --- | 29 | --- | 11 | 301*354 |
YD2.0A | 135.5 | --- | 920 | --- | 34.5 | --- | 17 | 402*454 |
YD2.3A | 230 | 180 | 1200 | 900 | 41 | 36 | 23 | 432*484 |
YD2.5A | 358 | 280 | 1700 | 1380 | 43 | 40 | 30 | 432*554 |
YD2.8A |