·主要参数
机号 ( № ) |
型号 |
电机 (kW-P) |
流量 (m3/h) |
全压 (Pa) |
噪声 dB(A) |
2 | 11-45 | 0.25-4 | 900-1500 | 315-295 | ≤64 |
12-62 | 0.25-4 | 1500-2000 | 315-295 | ≤64 | |
12-52 | 0.12-6 | 800-1310 | 152-132 | ≤60 | |
12-63 | 0.12-6 | 1200-1900 | 155-140 | ≤60 | |
2.25 | 10-63 | 0.37-4 | 2300-2900 | 325-300 | ≤66 |
10-61 | 0.12-6 | 1400-2000 | 165-150 | ≤60 | |
2.5 | 8-34 | 0.37-4 | 1600-2300 | 315-300 | ≤64 |
9-60 | 0.45-4 | 2500-3100 | 380-330 | ≤67 | |
9-61 | 0.25-6 | 1700-2100 | 165-145 | ≤63 | |
12-58 | 0.85-4 | 2500-4000 | 400-270 | ≤64 | |
12-45 | 0.55-4 | 2100-3000 | 515-475 | ≤67 | |
12-55 | 0.37-6 | 2100-2900 | 215-200 | ≤64 | |
12-56 | 0.25-8 | 1500-2300 | 132-125 | ≤58 | |
2.8 | 10-60 | 1.1-4 | 2600-4600 | 490-420 | ≤69 |
9-67 | 0.55-6 | 2100-3600 | 270-190 | ≤64 | |
3 | 16-49 | 3.0-4 | 4500-7100 | 800-780 | ≤73 |
9-56 | 1.8-4 | 3800-5500 | 620-600 | ≤72 | |
9-57 | 2.2-4 | 4300-6500 | 720-700 | ≤72 | |
13-48 | 0.55-6 | 2600-4100 | 350-280 | ≤ 65 | |
15-43 | 0.8-6 | 3100-4700 | 422-412 | ≤65 | |
16-47 | 1.1-6 | 3100-5100 | 425-405 | ≤67 | |
3.5 | 10-48 | 1.5-6 | 3100-6100 | 355-330 | ≤68 |
11-48 | 3.0-4 | 5300-7500 | 950-900 | ≤ 75 | |
3.55 | 12-46 | 4.0-4 | 7500-10000 | 660-620 | ≤76 |
9-83 | 1.8-6 | 4800-9000 | 370-350 | ≤70 | |
4 | 12-45 | 3.0-6 | 5100-9100 | 610-590 | ≤72 |
13-39 | 2.2-6 | 4600-6600 | 615-590 | ≤69 | |
12-42 | 2.2-6 | 4050-7050 | 612-600 | ≤69 | |
12-46 | 0.8-8 | 4000-6400 | 350-320 | ≤65 | |
13-49 | 0.8-8 | 4500-7500 | 347-332 | ≤66 | |
4.5 | 13-42 | 4.0-6 | 5600-11000 | 800-750 | ≤75 |
15-42 | 5.5-6 | 7500-13000 | 850-800 | ≤77 | |
11-56 | 5.5-6 | 10500-16000 | 750-700 | ≤77 | |
11-68 | 7.5-6 | 13000-19000 | 750-700 | ≤78 | |
12-43 | 1.5-8 | 4500-8500 | 400-350 | ≤72 | |
10-73 | 3.0-8 | 10000-17000 | 400-340 | ≤75 | |
5 | 13-52 | 9.0-6 | 20030-27500 | 800-650 | ≤80 |
15-36 | 7.5-6 | 18250-23500 | 850-700 | ≤79 | |
11-62 | 4.0-8 | 13000-18000 | 500-450 | ≤77 | |
5.6 | 10-58 | 11-6 | 26000-29000 | 1000-850 | ≤88 |
其他型号参数请联系本公司 0379-63056968 或总公司021-39197757