1.机身外壳无螺丝弧线形设计,简洁美观。[Easy to open, Convenient design which does not use screws.]
外壳采用静电喷粉铝合金与高精度ABS相结合,永不生锈。[The stainless cover is made from high-tech aluminum and ABS of high quality.]
独立导风板设计,风向可随意调节,并适用各种使用环境。[With a uniquely designed wind flow baffle, it can produces wind in all directions, working well in various environments.]
采用全新遥控或按键式开关,且有高低两级调速功能。[It can be operated either by remote control or at the touch of a button.It has high and low speed switch functions.]
2.引进德国电机技术,动力强劲,运行平静,低能耗;性能安全可靠,持续运行5000小时无故障。[Adopting optimized electrical machinery,It operates reliably, and runs safely for 5,000 consecutive hours.]
3.独特离心蜗轮风道设计,采用高精度ABS制造,高速运转、平稳、低噪音运行。[Distinctive centrifugal worm-gear duct design, using high precision ABS manufacturing, high-speed operation, smooth running, low noise.]
型号 | 尺寸 | 额定频率 | 额定电压 | 电机功率 | 风量 | 风速 | 噪音 | 重量 |
FW | (㎜) | (Hz) | (v~) | (W) | (m3/h) | (m/s) | (dB) | (㎏) |
FM-3509-L | 900×215×230 | 50/60 | 220-240 | 200-230 | 900-1100 | 13-16 | 49-52 | 13 |
FM-3509-L/Y | ||||||||
FM-3510-L | 1000×215×230 | 50/60 | 220-240 | 220-250 | 1000-1200 | 13-16 | 49-52 | 13.5 |
FM-3510-L/Y | ||||||||
FM-3512-L | 1200×215×230 | 50/60 | 220-240 | 260-290 | 1200-1500 | 13-16 | 50-53 | 15.5 |
FM-3512-L/Y | ||||||||
FM-3515-L | 1500×215×230 | 50/60 | 220-240 | 350-380 | 1500-1900 | 13-16 | 52-55 | 20 |
FM-3515-L/Y | ||||||||
FM-3518-L | 1800×215×230 | 50/60 | 220-240 | 420-450 | 1800-2280 | 13-16 | 54-57 | 23.5 |
FM-3518-L/Y | ||||||||
FM-4009-L | 900×215×230 | 50/60 | 220-240 | 270-300 | 1000-1400 | 16-20 | 54-57 | 13 |
FM-4009-L/Y | ||||||||
FM-4012-L | 1200×215×230 | 50/60 | 220-240 | 370-400 | 1500-1900 | 16-20 | 55-58 | 15.5 |
FM-4012-L/Y | ||||||||
FM-4015-L | 1500×215×230 | 50/60 | 220-240 | 470-500 | 1900-2300 | 16-20 | 58-61 | 20 |
FM-4015-L/Y |